Release 4 (2022-09-03)
Computed from databases (SwissPalm and external databases) available on 2022-07-30.
Pre-release. This release may be subject of an update regarding to the predictions that didn't finish to run for Palmpred. As well, CSS-Palm 4.0 was used instead of the last version GPS-palm because we couldn't install the software.
Tool | Type | Description | Version |
---|---|---|---|
RefSeq | Database | Set of reference sequences (genomic, transcript, and protein) | 213 |
PhosphoSite | Database | Protein post-translational modifications | v6.6.0.4 |
TAIR | Database | The Arabidopsis Information Resource: Genetic and molecular biology data for Arabidopsis thaliana | 2019-07-11 |
UniProt | Database | Database on protein sequence and function | 2022_02 |
Ensembl Genomes | Database | Taxonomically extended set of genomes from Ensembl | 54 |
Ensembl | Database | Database on vertebrate (mainly) genomes | 107 |
IPI | Database | International Protein Index: Protein database (closed) | latest |
Gene Ontology | Database | Ontologies describing molecular functions, biological processes an subcellular locations | 2022-07-01 |
Protein dataset | Palmitoylation validated or in palmitoyl-proteome(s) (SPalm dataset) | Validation experiments | Palmitoyl-proteomes | Predicted palmitoylation | 2 independent methods in palmitoyl-proteomes or validation experiment(s) | 2 independent methods in palmitoyl-proteomes | Same as previous column but grouped by gene | |
---|---|---|---|---|---|---|---|---|
0 | Number of articles | 856 | 833 | 57 | 752 | 853 | 474 | 825 |
1 | Number of experiments | 1373 | 1282 | 91 | 1192 | 1369 | 787 | 1336 |
2 | Number of organisms defining experiments | 58 | 55 | 14 | 50 | 55 | 15 | 45 |
3 | Number of organisms | 72 | 64 | 21 | 64 | 67 | 13 | 54 |
4 | Number of cell types | 249 | 238 | 43 | 226 | 248 | 162 | 241 |
5 | Number of subcellular fractions | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Number of techniques | 98 | 92 | 20 | 91 | 98 | 88 | 96 |
7 | Number of hits | 61546 | 1862 | 59684 | 33645 | 55296 | 54359 | 30891 |
8 | Number of individual genes related to palmitoylated proteins | 13720 | 766 | 13448 | 7511 | 11341 | 10982 | 3943 |
9 | Number of palmitoylated proteins | 19272 | 866 | 18895 | 9976 | 13914 | 13437 | 4154 |
10 | Number of sites (unique pairs (protein, position)) | 7617 | 1495 | 6122 | 4998 | 6479 | 5741 | 3946 |
11 | Number of sites identification techniques | 25 | 25 | 2 | 24 | 25 | 24 | 25 |
12 | Number of proteins associated to sites | 3634 | 478 | 3220 | 2194 | 2824 | 2543 | 1485 |
Set | Palmitoyl-transferases | Acyl-Protein Thioesterases | |
---|---|---|---|
0 | Has a DHHC motif (for DHHC-PATs) | 101 | - |
1 | Has a DHHC domain (for DHHC-PATs) | 108 | - |
2 | Has a known thioesterase activity (for APTs) | - | 55 |
3 | Curated in SwissPalm (at least one substrate reported) | 68 | 3 |
4 | All | 120 | 55 |
Categories
Proteins in
Organism | Genes with hit(s) | All genes in SwissPalm | Percent genes with hits(s) in SwissPalm (%) | Proteins with hit(s) | All proteins in SwissPalm | Percent proteins with hits(s) in SwissPalm (%) | Hits | Proteins with site(s) | Unique sites | Sites |
---|---|---|---|---|---|---|---|---|---|---|
Homo sapiens | 5338 | 20223 | 26.4 | 6306 | 22928 | 27.5 | 26919 | 1310 | 2142 | 2793 |
Mus musculus | 6918 | 18083 | 38.3 | 8607 | 21231 | 40.5 | 29123 | 2139 | 3883 | 4323 |
Rattus norvegicus | 945 | 12904 | 7.3 | 946 | 13719 | 6.9 | 1354 | 51 | 95 | 161 |
Arabidopsis thaliana | 493 | 16345 | 3.0 | 496 | 16648 | 3.0 | 518 | 14 | 30 | 34 |
Saccharomyces cerevisiae (strain ATCC 204508 / S288c) | 59 | 6721 | 0.9 | 59 | 6721 | 0.9 | 115 | 16 | 24 | 46 |
Cricetulus griseus | 2 | 2642 | 0.1 | 2 | 2644 | 0.1 | 2 | 0 | 0 | 0 |
Plasmodium falciparum (isolate 3D7) | 33 | 204 | 16.2 | 33 | 259 | 12.7 | 42 | 0 | 0 | 0 |
Chlorocebus aethiops | 1 | 127 | 0.8 | 1 | 127 | 0.8 | 1 | 0 | 0 | 0 |
Bos taurus | 132 | 11532 | 1.1 | 132 | 12357 | 1.1 | 169 | 10 | 23 | 40 |
Schizosaccharomyces pombe | 240 | 5091 | 4.7 | 240 | 5132 | 4.7 | 244 | 2 | 2 | 3 |
Canis familiaris | 468 | 7037 | 6.7 | 468 | 7498 | 6.2 | 474 | 5 | 8 | 10 |
Drosophila melanogaster | 159 | 8528 | 1.9 | 159 | 8899 | 1.8 | 181 | 5 | 11 | 12 |
Danio rerio | 3 | 12388 | 0.0 | 3 | 12784 | 0.0 | 3 | 1 | 2 | 2 |
Human immunodeficiency virus type 1 group M subtype B (isolate HXB2) | 1 | 9 | 11.1 | 1 | 9 | 11.1 | 1 | 1 | 2 | 2 |
Gallus gallus | 1 | 6261 | 0.0 | 1 | 6285 | 0.0 | 1 | 0 | 0 | 0 |
Human herpesvirus 1 | 2 | 74 | 2.7 | 2 | 125 | 1.6 | 4 | 1 | 1 | 1 |
Semliki forest virus | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 1 | 1 | 1 | 1 |
Sindbis virus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oryctolagus cuniculus | 7 | 6683 | 0.1 | 7 | 6790 | 0.1 | 8 | 5 | 30 | 30 |
Sus scrofa | 4 | 7090 | 0.1 | 4 | 7273 | 0.1 | 7 | 4 | 7 | 10 |
Toxoplasma gondii | 280 | 365 | 76.7 | 280 | 368 | 76.1 | 285 | 1 | 1 | 1 |
Torpedo californica | 5 | 9 | 55.6 | 5 | 9 | 55.6 | 5 | 1 | 13 | 13 |
Landoltia punctata | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 1 | 0 | 0 | 0 |
Influenza A virus (A/udorn/1972(H3N2)) | 1 | 3 | 33.3 | 1 | 4 | 25.0 | 1 | 1 | 1 | 1 |
Giardia intestinalis | 1 | 49 | 2.0 | 1 | 52 | 1.9 | 2 | 1 | 1 | 1 |
Pectobacterium carotovorum subsp. carotovorum | 1 | 634 | 0.2 | 1 | 642 | 0.2 | 1 | 1 | 1 | 1 |
Influenza A virus (strain A/Duck/Ukraine/1/1963 H3N8) | 1 | 4 | 25.0 | 1 | 5 | 20.0 | 1 | 0 | 0 | 0 |
Salmonella typhimurium | 1 | 1835 | 0.1 | 1 | 1912 | 0.1 | 1 | 0 | 0 | 0 |
Medicago truncatula | 1 | 2825 | 0.0 | 1 | 2826 | 0.0 | 1 | 1 | 1 | 1 |
Influenza C virus (strain C/Johannesburg/1/1966) | 1 | 6 | 16.7 | 1 | 7 | 14.3 | 5 | 1 | 1 | 2 |
Simian immunodeficiency virus (isolate mac239) | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 1 | 1 | 1 | 1 |
Cryptococcus neoformans var. grubii serotype A (strain H99 / ATCC 208821 / CBS 10515 / FGSC 9487) | 22 | 40 | 55.0 | 22 | 40 | 55.0 | 42 | 0 | 0 | 0 |
Trypanosoma brucei brucei | 2 | 82 | 2.4 | 2 | 82 | 2.4 | 2 | 0 | 0 | 0 |
Human immunodeficiency virus type 1 group M subtype B (isolate BH10) | 1 | 9 | 11.1 | 1 | 9 | 11.1 | 4 | 1 | 1 | 1 |
Xenopus laevis | 1 | 4042 | 0.0 | 1 | 4043 | 0.0 | 1 | 1 | 1 | 1 |
Friend murine leukemia virus | 1 | 3 | 33.3 | 2 | 11 | 18.2 | 5 | 1 | 1 | 2 |
Leishmania major | 1 | 371 | 0.3 | 1 | 371 | 0.3 | 1 | 1 | 1 | 1 |
Ross river virus (strain T48) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caenorhabditis elegans | 3 | 7503 | 0.0 | 3 | 7510 | 0.0 | 3 | 2 | 3 | 3 |
Epstein-Barr virus (strain B95-8) | 2 | 79 | 2.5 | 2 | 79 | 2.5 | 7 | 2 | 6 | 6 |
Kirsten murine sarcoma virus | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 1 | 0 | 0 | 0 |
Harvey murine sarcoma virus | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 4 | 0 | 0 | 0 |
Vaccinia virus (strain Western Reserve) | 0 | 47 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 0 |
Influenza A virus (strain A/Fowl plague virus/Rostock/8/1934 H7N1) | 1 | 7 | 14.3 | 1 | 10 | 10.0 | 4 | 1 | 3 | 3 |
Vesicular Stomatitis Virus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Solanum lycopersicum | 1 | 5057 | 0.0 | 1 | 5061 | 0.0 | 1 | 0 | 0 | 0 |
Neosartorya fumigata (strain CEA10 / CBS 144.89 / FGSC A1163) | 0 | 191 | 0 | 0 | 191 | 0 | 0 | 0 | 0 | 0 |
Trypanosoma brucei brucei (strain 927/4 GUTat10.1) | 1 | 67 | 1.5 | 1 | 67 | 1.5 | 1 | 0 | 0 | 0 |
Mink cell focus-forming murine leukemia virus | 1 | 2 | 50.0 | 2 | 3 | 66.7 | 5 | 0 | 0 | 0 |
Moloney murine leukemia virus (strain neuropathogenic variant ts1-92b) | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 4 | 0 | 0 | 0 |
Moloney murine leukemia virus (isolate Shinnick) | 3 | 3 | 100.0 | 3 | 3 | 100.0 | 7 | 0 | 0 | 0 |
Neosartorya fumigata (strain ATCC MYA-4609 / Af293 / CBS 101355 / FGSC A1100) | 18 | 711 | 2.5 | 18 | 711 | 2.5 | 18 | 0 | 0 | 0 |
Human cytomegalovirus | 1 | 206 | 0.5 | 1 | 377 | 0.3 | 2 | 1 | 1 | 2 |
Murine coronavirus (strain A59) | 1 | 6 | 16.7 | 1 | 7 | 14.3 | 1 | 1 | 5 | 5 |
Medicago sativa subsp. falcata | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Oryza sativa subsp. japonica | 1 | 4263 | 0.0 | 1 | 4304 | 0.0 | 1 | 1 | 2 | 2 |
Rous sarcoma virus (strain Prague C) | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 1 | 1 | 2 | 2 |
Human herpesvirus 8 type P (isolate GK18) | 1 | 83 | 1.2 | 1 | 83 | 1.2 | 2 | 1 | 1 | 1 |
Anas platyrhynchos | 1 | 280 | 0.4 | 1 | 282 | 0.4 | 1 | 1 | 3 | 3 |
Autographa californica nuclear polyhedrosis virus | 1 | 85 | 1.2 | 1 | 85 | 1.2 | 1 | 1 | 1 | 1 |
Dictyostelium discoideum | 1 | 3261 | 0.0 | 1 | 3262 | 0.0 | 1 | 1 | 1 | 1 |
Hepatitis C virus genotype 1a (isolate H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Human SARS coronavirus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lithobates catesbeiana | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 1 | 0 | 0 | 0 |
Beet curly top virus (strain California/Logan) | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 1 | 1 | 1 | 1 |
Hepatitis E virus genotype 3 (isolate Human/United States/US2) | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 2 | 1 | 8 | 8 |
Hepatitis E virus genotype 1 (isolate Human/Myanmar/HEVNE8L) | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 1 | 0 | 0 | 0 |
Mungbean yellow mosaic virus (strain Vigna) | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 1 | 1 | 1 | 1 |
Chikungunya virus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chikungunya virus (strain S27-African prototype) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Plasmodium falciparum (isolate Palo Alto / Uganda) | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Severe acute respiratory syndrome coronavirus | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 2 | 0 | 0 | 0 |
Spodoptera frugiperda | 0 | 37 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 |
Nicotiana benthamiana | 0 | 11 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
Escherichia coli (strain B / BL21-DE3) | 0 | 22 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 |
Mesocricetus auratus | 0 | 5234 | 0 | 0 | 5234 | 0 | 0 | 0 | 0 | 0 |
Human immunodeficiency virus type 1 group M subtype B (isolate NY5) | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Human adenovirus C serotype 5 | 0 | 10 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 |
Escherichia coli (strain K12) | 0 | 4456 | 0 | 0 | 5986 | 0 | 0 | 0 | 0 | 0 |
Macaca mulatta | 0 | 7278 | 0 | 0 | 7738 | 0 | 0 | 0 | 0 | 0 |
Equus caballus | 0 | 7015 | 0 | 0 | 7119 | 0 | 0 | 0 | 0 | 0 |
Toxoplasma gondii (strain ATCC 50611 / Me49) | 0 | 102 | 0 | 0 | 102 | 0 | 0 | 0 | 0 | 0 |
Trichomonas vaginalis | 0 | 34 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 |
Gekko gecko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arabidopsis lyrata | 0 | 18 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 |
The SwissPalm database content is provided under a Creative Commons Attribution-Non Commercial-NoDerivatives 4.0 International License.
Experiments | Tab-separated file | JSON file |
Proteins | Tab-separated file | JSON file |
Hits | Tab-separated file | JSON file |
Sites | Tab-separated file | JSON file |
DHHC-PATs and APTs | Tab-separated file | JSON file |
Palmitoyl-proteome comparisons | ZIP file |