Comparison of palmitoyl-proteomes
This tool aims to compare multiple palmitoyl-proteomes, from the same or different species. In order to simplify the results, we decided to apply the comparison at the level of genes. To do so, UniProtKB/TrEMBL were merged to the corresponding UniProtKB/SwissProt entry. Hits reported from targeted studies are also reported if they are also found in palmitoyl-proteomes (0 palmitoyl-proteome studies).
Parameters
Download
Text
Excel
Organism | Cell type | Experiments |
---|---|---|
Arabidopsis thaliana | Heyn Col-4 ecotype root cell suspension | 1SPalmE:15 Hemsley PA et al. (2013)* |
Bos taurus | Bovine follicular cells | 2SPalmE:1443 Uzbekova S et al. (2021) []* |
Bos taurus | Lens fiber cell | 3SPalmE:1260 Wang Z et al. (2018) []* |
Canis familiaris | Heart | 4SPalmE:1446 Miles MR et al. (2021) []* |
Drosophila melanogaster | Circa 160 L2 larvae | 5SPalmE:1266 Strassburger K et al. (2019) [All acylated proteins]* , 6SPalmE:1270 Strassburger K et al. (2019) [Potential targets of dZHHC8]* |
Homo sapiens | 174 x CEM.T1 | 7SPalmE:529 Colquhoun DR et al. (2015)* |
Homo sapiens | B-cell | 8SPalmE:3 Ivaldi C et al. (2012)* |
Homo sapiens | Brain | 9SPalmE:698 Pinner AL et al. (2016)* |
Homo sapiens | DU145 | 10SPalmE:1 Yang W et al. (2010)* , 11SPalmE:577 Yang W et al. (2010)* , 12SPalmE:578 Yang W et al. (2010)* |
Homo sapiens | HAP1 | 13SPalmE:1192 Won SJ et al. (2018) [Temporal 17-ODYA profiling in HAP1 cells]* , 14SPalmE:1193 Won SJ et al. (2018) [HAP1 cell steady state S-palmitoylation]* , 15SPalmE:1194 Won SJ et al. (2018) [List of proteins enriched by Acyl-RAC in HAP1 cells treated with HDFP (only kept those with p-value < 0.05 AND ratio >= 2)]* |
Homo sapiens | HEK293 | 16SPalmE:5 Forrester MT et al. (2011)* , 17SPalmE:619 Peng T et al. (2015)* , 18SPalmE:620 Peng T et al. (2015)* |
Homo sapiens | HEK293T | 19SPalmE:1191 Won SJ et al. (2018) [Temporal profiling of 17-ODYA labeling in 293T cells]* |
Homo sapiens | HT-29 | 20SPalmE:1447 Pradhan AJ et al. (2021) []* , 21SPalmE:1448 Pradhan AJ et al. (2021) []* |
Homo sapiens | HUVEC | 22SPalmE:184 Wei X et al. (2013)* |
Homo sapiens | HeLa | 23SPalmE:1183 Thinon E et al. (2018) []* , 24SPalmE:1184 Thinon E et al. (2018) []* , 25SPalmE:1185 Thinon E et al. (2018) []* |
Homo sapiens | Heart | 26SPalmE:1444 Miles MR et al. (2021) []* |
Homo sapiens | Jurkat | 27SPalmE:6 Martin BR et al. (2009)* , 28SPalmE:7 Wilson JP et al. (2011)* , 29SPalmE:506 Morrison E et al. (2015)* , 30SPalmE:1435 Morrison E et al. (2020) []* , 31SPalmE:1436 Morrison E et al. (2020) [anti-CD28/anti-CD3 costimulated Jurkat T cells]* , 32SPalmE:1458 Morrison E et al. (2020) []* |
Homo sapiens | LNCaP | 33SPalmE:1432 Zhou B et al. (2019) []* , 34SPalmE:1433 Zhou B et al. (2019) []* |
Homo sapiens | MCF7 | 35SPalmE:723 Hernandez JL et al. (2016)* |
Homo sapiens | PC3 | 36SPalmE:1437 Mariscal J et al. (2020) []* , 37SPalmE:1438 Mariscal J et al. (2020) []* , 38SPalmE:1439 Mariscal J et al. (2020) []* , 39SPalmE:1440 Mariscal J et al. (2020) []* |
Homo sapiens | Platelet | 40SPalmE:2 Dowal L et al. (2011)* |
Homo sapiens | Primary CD4 + T cells | 41SPalmE:505 Morrison E et al. (2015)* |
Homo sapiens | RPE-1 | 42SPalmE:504 Serwa RA et al. (2015)* |
Homo sapiens | SW480 | 43SPalmE:724 Fang C et al. (2016)* |
Homo sapiens | Umbilical vein blood | 44SPalmE:4 Marin EP et al. (2012)* |
Mus musculus | 3T3-L1 | 45SPalmE:1265 Wang J et al. (2019) []* |
Mus musculus | 3T3-L1 and epididymal fat pads | 46SPalmE:9 Ren W et al. (2013)* |
Mus musculus | BW5147-derived mouse T-cell hybridoma cell | 47SPalmE:12 Martin BR et al. (2012)* |
Mus musculus | Brain | 48SPalmE:119 Wan J et al. (2013)* , 49SPalmE:1203 Zhang X et al. (2018) [List of low/medium/high confidence S-palmitoylation candidates in mouse brain]* , 50SPalmE:1303 Zareba-Koziol M et al. (2019) []* , 51SPalmE:1333 Zareba-Koziol M et al. (2019) []* , 52SPalmE:1441 Gorenberg EL et al. (2022) []* , 53SPalmE:1442 Gorenberg EL et al. (2022) []* , 54SPalmE:1450 Zaręba-Kozioł M et al. (2021) []* , 55SPalmE:1451 Zaręba-Kozioł M et al. (2021) []* , 56SPalmE:1452 Zaręba-Kozioł M et al. (2021) []* , 57SPalmE:1453 Zaręba-Kozioł M et al. (2021) []* |
Mus musculus | DC2.4 | 58SPalmE:507 Chesarino NM et al. (2014)* |
Mus musculus | Dendritic cell | 59SPalmE:10 Yount JS et al. (2010)* |
Mus musculus | F11 | 60SPalmE:1259 Dumoulin A et al. (2018) []* |
Mus musculus | Forebrain | 61SPalmE:903 Collins MO et al. (2017)* |
Mus musculus | Liver | 62SPalmE:540 Gould NS et al. (2015)* , 63SPalmE:855 Shen LF et al. (2017)* , 64SPalmE:993 Shen LF et al. (2017)* , 65SPalmE:1454 Ziemlińska E et al. (2021) []* , 66SPalmE:1455 Ziemlińska E et al. (2021) []* |
Mus musculus | MEF | 67SPalmE:508 Chesarino NM et al. (2014)* |
Mus musculus | Macrophage Raw 264.7 | 68SPalmE:8 Merrick BA et al. (2011)* , 69SPalmE:908 Sobocińska J et al. (2017)* , 70SPalmE:909 Thinon E et al. (2016)* , 71SPalmE:919 Sobocińska J et al. (2017)* , 72SPalmE:920 Sobocińska J et al. (2017)* , 73SPalmE:1181 Thinon E et al. (2018) [LPS/IFN-gamma stimulated RAW264.7]* , 74SPalmE:1182 Thinon E et al. (2018) [LPS/IFN-gamma stimulated RAW 264.7]* , 75SPalmE:1186 Thinon E et al. (2018) []* , 76SPalmE:1187 Thinon E et al. (2018) []* |
Mus musculus | NIH-3T3 | 77SPalmE:1449 Ripamonti M et al. (2021) []* |
Mus musculus | Neural stem cell | 78SPalmE:11 Li Y et al. (2012)* , 79SPalmE:1434 Wegleiter T et al. (2019) []* |
Mus musculus | Testis | 80SPalmE:1456 Gao J et al. (2022) []* , 81SPalmE:1457 Gao J et al. (2022) []* |
Neosartorya fumigata (strain CEA10 / CBS 144.89 / FGSC A1163) | Conidia | 82SPalmE:829 Upadhyay S et al. (2016)* |
Plasmodium falciparum (isolate 3D7) | Whole organism | 83SPalmE:162 Jones ML et al. (2012)* , 84SPalmE:580 Jones ML et al. (2012)* |
Rattus norvegicus | Brain | 85SPalmE:906 Edmonds MJ et al. (2017)* , 86SPalmE:907 Edmonds MJ et al. (2017)* |
Rattus norvegicus | Cortical neuron | 87SPalmE:13 Kang R et al. (2008)* |
Rattus norvegicus | Heart | 88SPalmE:1445 Miles MR et al. (2021) []* |
Saccharomyces cerevisiae (strain ATCC 204508 / S288c) | Isogenic LRB759 | 89SPalmE:14 Roth AF et al. (2006)* |
Schizosaccharomyces pombe | Whole organism | 90SPalmE:160 Zhang MM et al. (2013)* |
Toxoplasma gondii | whole parasite lysates | 91SPalmE:902 Caballero MC et al. (2016)* |
Compute